2025 Tigers Milk Winter Classic Surf, Surfers Corner
Surfing South Africa Speciality Event
Surfers Corner, Muizenberg
31st May 2025 – 1 June 2025
Entries are CLOSED
Tigers Milk Winter Classic Surf
Entry Fee and Prize Money
| Division | Entry Fee | Prize Money |
| OPEN MEN SHORTBOARDING – SAST SPECIALITY | R500 | R7500 |
| OPEN WOMENS SHORTBOARDING – SAST SPECIALITY | R500 | R7500 |
| OPEN MENS LONGBOARDING | R500 | R7500 |
| OPEN WOMENS LONGBOARDING | R500 | R7500 |
| OVER 40 LONGBOARD | R300 | R3750 |
| NOVICE DIVISION | R300 | R3750 |
DIVISION SPACE
| Division | Division Cap |
| OPEN MEN SHORTBOARD | FULL |
| OPEN LADIES SHORTBOARD | 16 |
| OPEN MEN LONGBOARD | 24 |
| OPEN LADIES LONGBOARD | 16 |
| OVER 40 LONGBOARD | FULL |
| NOVICE SHORTBOARD/LONGBOARD | 16 |
ENTRY CRITERIA
- ALL participants must be registered members of Surfing South Africa.
- If they are not registered as members they must go to www.surfingsouthafrica.co.za, complete the online registration form and pay the required fee.
- Entry fees must be paid into the SSA Bank account by EFT at the same time as the Entry is submitted.
- Failure to do this will mean that your entry will be deleted.
- Email the proof of payment to danielle@surfingsouthafrica.co.za once payment is made
- Withdrawals due to injury or illness must be emailed to reza@surfingsouthafrica.co.za along with a doctor’s note prior to the start of the event for fees to be refunded.
- Due to time constraints competitors may ONLY ENTER ONE DIVISION & ONE DISCIPLINE.
- There are no repercharge rounds in any of the divisions.
- At least 50% of competitors in each heat will advance to the next round.
- There will be no refunds for withdrawals after MAY 27th.
- There will be no refunds for NO SHOW competitors.
- Prizemoney winners are requested to send an email containing their bank account details to danielle@surfingsouthafrica.co.za to claim their prizemoney.
- Heats & the Provisional Schedule will be posted on the Liveheats website at www.liveheats.com/surfingsouthafrica
- All heats scores will be available in real time by accessing www.liveheats.com/surfingsouthafrica
SSA BANKING DETAILS
Banking Details
SURFING SOUTH AFRICA
FNB Rondebosch
Account Number: 50170019142
Branch Code: 201509
Ref: Surfers Name & TMWW
Queries: Contact: SSA on 079 373 1964 (between 9am and 4pm)
EVENT ENTRIES
| Name | Age Division |
|---|---|
| Elijah blue Collier | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Cass Collier | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| David Garcia | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Grant Arendse | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Jayden Langston | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Ethan Schermbrucker | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Taswin Louw | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Sithasethu Sotenjwq | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Dillon Fernandez | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Paul Sampson | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Jake Anderson | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Lele Zozi | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| NTANDO NQADALA | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Tai Bougaard | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Babongile Kali | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Calvin Williams | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Wesley Adams | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Ben De Castro | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Payton Rogatschnig | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Simon Winter | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Wade Schouw | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Brad Scott | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Joshua Myburgh | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Joshua Painter | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Christian Myburgh | OPEN MEN SHORTBOARDING - SAST SPECIALITY |
| Name | Age Division |
Views: 52