DISTRICT TEAM SIZES
Below charts indicate team sizes per district for National Championship Events
GROM GAMES
24 IN TEAM EXCLUDING MANAGEMENT
| DIVISION | BOY | GIRL |
| U8 | 1 | 1 |
| U10 | 2 | 2 |
| U12 | 3 | 3 |
| U14 | 3 | 3 |
| U16 | 3 | 3 |
JUNIOR TEAM
23 IN TEAM EXCLUDING MANAGEMENT
| DIVISION | BOY | GIRL |
| U12 | 2 | 1 |
| U14 | 4 | 2 |
| U16 | 4 | 3 |
| U18 | 4 | 3 |
OPEN
10 IN TEAM EXCLUDING MANAGEMENT
| DIVISION | MEN | WOMEN |
| OPEN | 6 | 4 |
MASTERS
21 IN TEAM EXCLUDING MANAGEMENT
| DIVISION | MEN | WOMEN |
| OVER 35 | 3 | 2 |
| OVER 40 | 4 | |
| OVER 45 | 4 | |
| OVER 50 | 3 | |
| OVER 55 | 2 | |
| OVER 60 | 2 | |
| OVER 65 | 1 |
Views: 246