2025 Tigers Milk Winter Classic Surf, Surfers Corner
Surfing South Africa Speciality Event
Surfers Corner, Muizenberg
31st May 2025 – 1 June 2025
Entries are CLOSED
Tigers Milk Winter Classic Surf
Entry Fee and Prize Money
| Division | Entry Fee | Prize Money |
| OPEN MEN SHORTBOARDING – SAST SPECIALITY | R500 | R7500 |
| OPEN WOMENS SHORTBOARDING – SAST SPECIALITY | R500 | R7500 |
| OPEN MENS LONGBOARDING | R500 | R7500 |
| OPEN WOMENS LONGBOARDING | R500 | R7500 |
| OVER 40 LONGBOARD | R300 | R3750 |
| NOVICE DIVISION | R300 | R3750 |
DIVISION SPACE
| Division | Division Cap |
| OPEN MEN SHORTBOARD | FULL |
| OPEN LADIES SHORTBOARD | 16 |
| OPEN MEN LONGBOARD | 24 |
| OPEN LADIES LONGBOARD | 16 |
| OVER 40 LONGBOARD | FULL |
| NOVICE SHORTBOARD/LONGBOARD | 16 |
ENTRY CRITERIA
- ALL participants must be registered members of Surfing South Africa.
- If they are not registered as members they must go to www.surfingsouthafrica.co.za, complete the online registration form and pay the required fee.
- Entry fees must be paid into the SSA Bank account by EFT at the same time as the Entry is submitted.
- Failure to do this will mean that your entry will be deleted.
- Email the proof of payment to danielle@surfingsouthafrica.co.za once payment is made
- Withdrawals due to injury or illness must be emailed to reza@surfingsouthafrica.co.za along with a doctor’s note prior to the start of the event for fees to be refunded.
- Due to time constraints competitors may ONLY ENTER ONE DIVISION & ONE DISCIPLINE.
- There are no repercharge rounds in any of the divisions.
- At least 50% of competitors in each heat will advance to the next round.
- There will be no refunds for withdrawals after MAY 27th.
- There will be no refunds for NO SHOW competitors.
- Prizemoney winners are requested to send an email containing their bank account details to danielle@surfingsouthafrica.co.za to claim their prizemoney.
- Heats & the Provisional Schedule will be posted on the Liveheats website at www.liveheats.com/surfingsouthafrica
- All heats scores will be available in real time by accessing www.liveheats.com/surfingsouthafrica
SSA BANKING DETAILS
Banking Details
SURFING SOUTH AFRICA
FNB Rondebosch
Account Number: 50170019142
Branch Code: 201509
Ref: Surfers Name & TMWW
Queries: Contact: SSA on 079 373 1964 (between 9am and 4pm)
EVENT ENTRIES
| Name | Age Division |
|---|---|
| Jade Pentz | NOVICE LONGBOARD |
| Janus de Lange | NOVICE LONGBOARD |
| Frances Housdon | NOVICE LONGBOARD |
| Reginald Visagie | NOVICE LONGBOARD |
| Reginald Visagie | NOVICE LONGBOARD |
| Ashlyn Barry | NOVICE LONGBOARD |
| David Bassett | NOVICE LONGBOARD |
| Dewahl Watkins | NOVICE SHORTBOARD |
| Sebastian Walser | NOVICE SHORTBOARD |
| Theo Van Schoor | OPEN MEN LONGBOARDING |
| Jadon Erasmus | OPEN MEN LONGBOARDING |
| Mbuso Zozi | OPEN MEN LONGBOARDING |
| Lonwabo Mndai | OPEN MEN LONGBOARDING |
| Oliver Packham | OPEN MEN LONGBOARDING |
| Jamie Uys | OPEN MEN LONGBOARDING |
| Nobel De Castro | OPEN MEN LONGBOARDING |
| Shane Fourie | OPEN MEN LONGBOARDING |
| Sam Christianson | OPEN MEN LONGBOARDING |
| Kurt Dreyer | OPEN MEN LONGBOARDING |
| Cameron Stuart | OPEN MEN LONGBOARDING |
| Lorenzo Benn | OPEN MEN LONGBOARDING |
| Lorenzo Benn | OPEN MEN LONGBOARDING |
| Alfonzo Pieters | OPEN MEN LONGBOARDING |
| Rudy Kindler | OPEN MEN LONGBOARDING |
| Grant Hewitt | OPEN MEN LONGBOARDING |
| Name | Age Division |
Views: 52