2026 Billabong Junior SAST # 6 Victoria Bay, George
2026 Billabong Junior SAST #6 – Entry List
| Name | Age Division |
|---|---|
| Richard Walton | U18 Boys |
| Valdemar Gwenin | U18 Boys |
| Nicholas Brown | U18 Boys |
| Carl Wiersma | U18 Boys |
| Tristan Gaylard-Ralfe | U18 Boys |
| Oliver Brown | U18 Boys |
| OWEN HENY | U18 Boys |
| Joshua Painter | U18 Boys |
| Kai David Stubbs | U18 Boys |
| Ben Esterhuyse | U18 Boys |
| Indiana Ellerington | U18 Boys |
| Camilla Heuer | U18 Girls |
| Jasmine Venter | U18 Girls |
| Nina Bone | U18 Girls |
| EMMA SCHERMBRUCKER | U18 Girls |
| Charlotte Copson | U18 Girls |
| Emily Jenkinson | U18 Girls |
| Leah Lepront | U18 Girls |
| Max Kauffman | U18 Girls |
| Sophia Jackson | U18 Girls |
| Lila Aszalos | U18 Girls |
| Taylor Emslie | U18 Girls |
| Name | Age Division |
Views: 1928