2024 Rip Curl Cup
Open Speciality Event
Port Alfred
31st March – 1st April 2024
75K Prize Money!
Entries are CLOSED
The Rip Curl Cup is a stand alone SSA Speciality event presented by Rip Curl, presented by the Royal St Andrews Hotel and supported by Sea Harvest.
The event is Open to any surfer who is a registered member of Surfing South Africa.
The total Prizemoney for the Rip Curl Cup is R75000- R37500 for the Men’s and Women’s Divisions with R20000 going to the winner of each division.
Rip Curl Cup Port Alfred
Entry Fee and Prize Money
| Division | Entry Fee | Prize Money |
| OPEN MEN | R1000 | R37500 |
| OPEN WOMEN | R1000 | R37500 |
OPEN MEN
| FIRST NAME | SURNAME |
| BRAD | SCOTT |
| CHRISTIAN | VENTER |
| NATHAN | VAN DE GRIENDT |
| LEVI | KOLNIK |
| LUC | LEPRONT |
| JORDY | MAREE |
| LUKE | VAN WYK |
| RYLAN | JARVIS |
| THOMAS | LINDHORST |
| BEN | ESTERHUYSE |
| DANIEL | EMSLIE |
| TRISTAN | JOHNSON |
| JACK | ERLANK |
| BLAKE | CRANKSHAW |
| MATT | CANNING |
| SHANE | THORNE |
| LOGHANN | TILSLEY |
| GREAGAN | TILSLEY |
| JOSHUA | JEFFERIS |
| AVUYILE | NDAMASE |
| JOSH | VAN WYK |
| LIAM | DE VILLIERS |
| CLAYTON | TURRELL |
| BRYCE | DU PREEZ |
| ANDREW | LAVERGE |
| SIMON | WINTER |
| MAX | ELKINGTON |
| WARWICK | HENY |
| TIDE-LEE | IRELAND |
| STANLEY | BADGER |
| JOSHE | FAULKNER |
| ADIN | MASENCAMP |
| SURPRISE | MAPHUMULO |
| CASS | COLLIER |
| PAUL | SAMPSON |
| TOKY JOE | Ravelomanantsoa |
| GREG | EMSLIE |
| RORY | DACE |
| COOPER | SMITH |
| KAI | HALL |
OPEN LADIES
| FIRST NAME | SURNAME |
| ANASTASIA | VENTER |
| SARAH | SCOTT |
| LOUISE | LEPRONT |
| GABRIELLA | HERBST |
| REMI | FOURIE |
| GEMMA | HANAFEY |
| NATASHA | VAN GREUNEN |
| ROBYN | DODD |
| MAYAH | POTGIETER |
| LILY | HENY |
Views: 42