2022 SAST Junior Rankings
*To determine the final rankings for the year we count the top seven scores (70%) of the 10 events for 2022.
Rank | U12 Girls | Points |
1 | Leah Lepront | 6720 points |
2 | Jasmine Venter | 5530 points |
3 | Maya Malherbe | 4940 points |
4 | Camilla Heuer | 4730 points |
5 | Mikayla Jefferis | 3910 points |
6 | Jordan Van Eek | 2535 points |
Rank | U14 Girls | Points |
1 | Louis Lepront | 7000 points |
2 | Emily Jenkinson | 5480 points |
3 | Taylor Emslie | 4630 points |
4 | Sophia Jackson | 2925 points |
5 | Nina Bone | 2315 points |
6 | Maxine Kaufmann | 2140 points |
Rank | U16 Girls | Points |
1 | Anastasia Venter | 6110 points |
2 | Sarah Scott | 4820 points |
3 | Zia Hendricks | 4725 points |
4 | Gemma Hanafey | 4505 points |
5 | Gabriella Hurst | 4395 points |
6 | Mayah Potgieter | 3735 points |
Rank | U18 Girls | Points |
1 | Louise Lepront | 5540 points |
2 | Anastasia Venter | 5005 points |
3 | Adriel Wolmarans | 3645 points |
4 | Sarah Scott | 3430 points |
5 | Aimee Du Preez | 3290 points |
6 | Zia Hendricks | 3060 points |
Rank | U12 Boys | Points |
1 | Ben Esterhuyse | 6590 points |
2 | Marcello Zedde | 4175 points |
3 | Carl Wiersma | 3870 points |
4 | Callum Loftus | 3570 points |
5 | Joel Gernetzky | 3200 points |
6 | Owen Heny | 2925 points |
Rank | U14 Boys | Points |
1 | Cooper Smith | 6440 points |
2 | Rory Dace | 5860 points |
3 | Josh Malherbe | 5610 points |
4 | Matt Canning | 5250 points |
5 | Nathan Tyler | 3900 points |
6 | David Moussouris | 3530 points |
Rank | U16 Boys | Points |
1 | Luc Lepront | 5460 points |
2 | Nate Colby | 5390 points |
3 | Joel Fowles | 5350 points |
4 | Levi Epenetos | 4700 points |
5 | Surprise Maphumulo | 4590 points |
6 | David Emslie | 4181 points |
Rank | U18 Boys | Points |
1 | Connor Slijpen | 5040 points |
2 | Christian Venter | 4475 points |
3 | Joel Fowles | 4030 points |
4 | Luke Thompson | 4000 points |
5 | Luc Lepront | 3995 points |
6 | Brad Scott | 3870 points |
U12 Girls
RANK | ATHLETE | TOTAL POINTS | CAPE WINELANDS GROMFEST | NAHOON OPEN | GROMSEARCH MOSSEL BAY | PORT ALFRED GROMSURF | SH KZN JUNIOR OPEN | PLAKKIE CLASSIC | ONELL SMTH SHAPES BALLITO PRO | GROMSEARCH SEAL POINT | CAPE CROWN LONG BEACH | GROMSEARCH SCOTTBURGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leah Lepront | 8450 | 500 | 1000 | 1000 | 500 | 730 | 860 | 1000 | 860 | 1000 | 1000 |
2 | Jasmine Venter | 7000 | 430 | 730 | 610 | 430 | 1000 | 1000 | 670 | 730 | 730 | 670 |
3 | Maya Malherbe | 5305 | - | 860 | 670 | 365 | 670 | 610 | 730 | 670 | - | 730 |
4 | Camilla Heuer | 4730 | - | 610 | - | - | - | 730 | 860 | 1000 | 670 | 860 |
5 | Mikayla Jefferis | 3910 | - | 610 | - | - | 860 | 610 | 610 | 610 | - | 610 |
6 | Jordan Van Eek | 2535 | - | 670 | 860 | 335 | - | 670 | - | - | - | - |
7 | Gabriella von Mollendorff | 1590 | - | - | 730 | - | - | - | - | - | 860 | - |
8 | Jemima Alexander | 975 | 365 | - | - | - | - | - | - | - | 610 | - |
9 | Zipho Mseleku | 610 | - | - | - | - | 610 | - | - | - | - | - |
9 | Emma Schermbrucker | 610 | - | - | - | - | - | - | - | - | 610 | - |
10 | Olivia Cox | 601 | - | - | - | - | - | - | - | - | - | 601 |
11 | Cara Bradley | 555 | - | - | - | - | - | - | - | - | 555 | - |
11 | Coco Patterson | 555 | - | - | - | - | - | - | - | - | 555 | - |
12 | Emma Loggenberg | 335 | 335 | - | - | - | - | - | - | - | - | - |
13 | Caylin May | 305 | 305 | - | - | - | - | - | - | - | - | - |
U12 Boys
RANK | ATHLETE | TOTAL POINTS | CAPE WINELANDS GROMFEST | NAHOON OPEN | GROMSEARCH MOSSEL BAY | PORT ALFRED GROMSURF | SH KZN JUNIOR OPEN | PLAKKIE CLASSIC | ONELL SMTH SHAPES BALLITO PRO | GROMSEARCH SEAL POINT | CAPE CROWN LONG BEACH | GROMSEARCH SCOTTBURGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEN ESTERHUYSE | 7590 | 500 | 1000 | 860 | 500 | 1000 | 730 | 1000 | 1000 | 1000 | 0 |
2 | MARCELLO ZEDDE | 4175 | 0 | 610 | 0 | 0 | 610 | 0 | 730 | 670 | 555 | 1000 |
3 | CARL WIERSMA | 3870 | 0 | 860 | 0 | 430 | 0 | 860 | 0 | 860 | 860 | 0 |
4 | CALLUM LOFTUS | 3570 | 0 | 670 | 730 | 335 | 0 | 670 | 0 | 555 | 610 | 0 |
5 | JOEL GERNETZKY | 3200 | 0 | 730 | 0 | 0 | 0 | 1000 | 860 | 610 | 0 | 0 |
6 | OWEN HENY | 2925 | 0 | 610 | 0 | 365 | 0 | 610 | 0 | 730 | 610 | 0 |
7 | TRAVIS TURRELL | 2558 | 0 | 0 | 0 | 0 | 730 | 0 | 670 | 488 | 0 | 670 |
8 | MIKEY TODD | 2285 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 555 | 730 | 0 |
9 | LUC JACKSON | 1958 | 0 | 0 | 610 | 305 | 0 | 488 | 0 | 555 | 0 | 0 |
10 | SYLVAN BROWN | 1720 | 0 | 0 | 610 | 0 | 0 | 555 | 0 | 0 | 555 | 0 |
11 | MELOKUHLE ZOTSHANA | 1470 | 0 | 0 | 0 | 0 | 860 | 0 | 610 | 0 | 0 | 0 |
11 | TYLER BALFOUR | 1470 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 860 |
12 | WILLIAM NEIL | 1280 | 0 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 670 | 0 |
12 | LEVI VOSLOO | 1280 | 0 | 0 | 0 | 0 | 670 | 0 | 0 | 0 | 0 | 610 |
13 | LIAM LEROUX | 1225 | 0 | 0 | 670 | 0 | 0 | 0 | 0 | 0 | 555 | 0 |
14 | QIKELELA MEMELA | 1165 | 0 | 0 | 0 | 0 | 610 | 0 | 555 | 0 | 0 | 0 |
14 | JAMES GUNNING | 1165 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 610 |
15 | LUKE GUNNING | 1055 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 555 |
16 | SLAYDE SHOOTER | 1043 | 0 | 0 | 0 | 0 | 0 | 555 | 0 | 488 | 0 | 0 |
17 | SEAN TAYLER | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 730 |
18 | MAXEN HORWOOD | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 0 | 0 |
19 | DARRYL DE NICKER | 555 | 0 | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 0 |
19 | JACKSON MYERS | 555 | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 0 | 0 |
19 | LAZARD DE BRUYN | 555 | 0 | 0 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MANQOBA NDWANDWE | 555 | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 0 | 0 |
19 | SNAKHO MEMELA | 555 | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 0 | 0 |
19 | NATE TRICKETT | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 |
20 | FINN COATES - KOLNIK | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 0 |
20 | LUKE PREVOST | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 0 |
20 | VALDEMAR GWENIN | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 0 |
21 | BLAKE WILLIS | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 |
21 | LIAM BONKOLO | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 |
21 | QUINN LEE DOIG | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 |
21 | RYDER BERTISH | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 |
21 | SEBASTIAN COPSON | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 |
21 | TIMOTY WOLF | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 |
22 | ZWELONKA TANDA | 430 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ADAM BRISTOW | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 0 |
23 | CODY PAINTER | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 0 |
23 | ETHAN SCHERMBRUCKER | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 0 |
23 | JEDD DU TOIT | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 0 |
23 | KODI BERTISH | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 0 |
24 | TYLER THEODOROU | 365 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | CHRISTIANO DU PLESSIS | 335 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Girls
RANK | ATHLETE | TOTAL POINTS | CAPE WINELANDS GROMFEST | NAHOON OPEN | GROMSEARCH MOSSEL BAY | PORT ALFRED GROMSURF | SH KZN JUNIOR OPEN | PLAKKIE CLASSIC | ONELL SMTH SHAPES BALLITO PRO | GROMSEARCH SEAL POINT | CAPE CROWN LONG BEACH | GROMSEARCH SCOTTBURGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOUISE LEPRONT | 8860 | 500 | 1000 | 1000 | 500 | 1000 | 1000 | 860 | 1000 | 1000 | 1000 |
2 | EMILY JENKINSON | 5480 | 430 | 860 | 860 | 0 | 0 | 860 | 1000 | 860 | 610 | 0 |
3 | TAYLOR EMSLIE | 4630 | 0 | 730 | 730 | 430 | 0 | 730 | 610 | 730 | 0 | 670 |
4 | SOPHIA JACKSON | 2925 | 0 | 0 | 670 | 365 | 0 | 610 | 610 | 670 | 0 | 0 |
5 | NINA BONE | 2315 | 365 | 0 | 610 | 0 | 0 | 670 | 0 | 0 | 670 | 0 |
6 | MAXINE KAUFMANN | 2140 | 0 | 0 | 0 | 0 | 860 | 610 | 670 | 0 | 0 | 0 |
7 | LAYLA KOEN | 2130 | 0 | 0 | 0 | 0 | 670 | 0 | 730 | 0 | 0 | 730 |
8 | NOKWANDA MEMELA | 1285 | 0 | 0 | 0 | 0 | 730 | 0 | 555 | 0 | 0 | 0 |
9 | BAILEY LAMBERT | 1220 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 0 | 0 | 610 |
9 | NINA DIRKZE-VAN SCHALKWYK | 1220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 0 | 610 |
10 | KEAHLO VAN GYSEN | 860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 860 | 0 |
10 | MAXINE KAUFFMANN | 860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 860 |
11 | AVA MOODYCLIFFE | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 730 | 0 |
12 | SBONGA NTULI | 610 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 0 | 0 | 0 |
13 | CRYSTAL KRUGER | 335 | 0 | 0 | 0 | 335 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ZANE MYBURG | 335 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ANZIA COETZEE | 305 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NAHDINE SAMSON | 305 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ALICIA THOMAS | 277 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Boys
RANK | ATHLETE | TOTAL POINTS | CAPE WINELANDS GROMFEST | NAHOON OPEN | GROMSEARCH MOSSEL BAY | PORT ALFRED GROMSURF | SH KZN JUNIOR OPEN | PLAKKIE CLASSIC | ONELL SMTH SHAPES BALLITO PRO | GROMSEARCH SEAL POINT | CAPE CROWN LONG BEACH | GROMSEARCH SCOTTBURGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COOPER SMITH | 7370 | 0 | 1000 | 860 | 430 | 1000 | 860 | 860 | 1000 | 500 | 860 |
2 | RORY DACE | 6970 | 0 | 670 | 1000 | 500 | 730 | 1000 | 610 | 730 | 1000 | 730 |
3 | JOSH MALHERBE | 6530 | 0 | 610 | 610 | 365 | 670 | 555 | 1000 | 860 | 860 | 1000 |
4 | MATT CANNING | 5250 | 0 | 860 | 730 | 0 | 860 | 730 | 730 | 0 | 670 | 670 |
5 | NATHAN TYLER | 4350 | 0 | 730 | 555 | 0 | 450 | 500 | 555 | 450 | 500 | 610 |
6 | RYLAN JARVIS | 3820 | 0 | 500 | 500 | 305 | 0 | 450 | 555 | 610 | 450 | 450 |
7 | DAVID MOUSSOURIS | 3807 | 0 | 610 | 450 | 277 | 0 | 450 | 450 | 670 | 450 | 450 |
8 | LOGHANN TILSLEY | 3052 | 500 | 0 | 500 | 277 | 0 | 610 | 0 | 610 | 555 | 0 |
9 | VALENTINO ZEDDE | 2825 | 0 | 450 | 0 | 0 | 500 | 0 | 500 | 500 | 375 | 500 |
10 | KIERAN MURPHY | 2725 | 0 | 0 | 0 | 335 | 0 | 670 | 610 | 500 | 610 | 0 |
11 | ADAM FACLIER | 2610 | 335 | 0 | 610 | 0 | 0 | 500 | 0 | 555 | 610 | 0 |
12 | ASBJORN GWENIN | 2346 | 291 | 0 | 500 | 0 | 0 | 500 | 0 | 555 | 500 | 0 |
13 | RY COLEPEPPER | 2335 | 0 | 0 | 0 | 0 | 610 | 500 | 670 | 0 | 0 | 555 |
14 | KAI STUBBS | 2325 | 430 | 0 | 555 | 0 | 0 | 610 | 0 | 0 | 730 | 0 |
15 | JESSE MOULANG | 2300 | 0 | 0 | 0 | 0 | 0 | 425 | 500 | 450 | 425 | 500 |
16 | GORDON FALANGILE | 2170 | 0 | 555 | 0 | 0 | 555 | 0 | 450 | 0 | 0 | 610 |
17 | MASSIMO BIENZ | 2145 | 365 | 0 | 670 | 0 | 0 | 555 | 0 | 0 | 555 | 0 |
18 | MALACHI WOLMARANS | 1950 | 0 | 500 | 0 | 0 | 0 | 0 | 500 | 450 | 0 | 500 |
19 | FINN MURPHY | 1655 | 0 | 0 | 0 | 305 | 0 | 425 | 0 | 500 | 425 | 0 |
20 | JOSHUA PAINTER | 1605 | 305 | 0 | 450 | 0 | 0 | 425 | 0 | 0 | 425 | 0 |
21 | ASHTON SANGSTER | 1560 | 0 | 0 | 0 | 0 | 610 | 0 | 450 | 0 | 500 | 0 |
22 | RYLIE BALFOUR | 1500 | 0 | 0 | 0 | 0 | 500 | 0 | 500 | 0 | 0 | 500 |
23 | BEN SCHNEEMANN | 1450 | 0 | 500 | 0 | 0 | 500 | 0 | 450 | 0 | 0 | 0 |
24 | OLIVER PASCOE | 1257 | 0 | 555 | 0 | 277 | 0 | 425 | 0 | 0 | 0 | 0 |
25 | NICHOLAS BROWN | 1200 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 450 | 375 | 0 |
26 | KHANYISANI MGU | 955 | 0 | 0 | 0 | 0 | 555 | 0 | 400 | 0 | 0 | 0 |
27 | JESSE OLIVIER | 925 | 0 | 0 | 500 | 0 | 0 | 425 | 0 | 0 | 0 | 0 |
28 | CALLAN OLDREIVE | 900 | 0 | 0 | 0 | 0 | 500 | 0 | 400 | 0 | 0 | 0 |
29 | MAX VAN DER STOLK | 875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 375 | 0 |
30 | NQUEBEKO NZUZA | 840 | 0 | 0 | 0 | 0 | 450 | 0 | 390 | 0 | 0 | 0 |
30 | INDIE VAN DE WALL | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 0 | 0 | 450 |
31 | TRISTAN GAYLARDE-RALFE | 800 | 0 | 0 | 0 | 0 | 0 | 425 | 0 | 0 | 375 | 0 |
31 | LIAM RAUTENBACH | 800 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 0 | 425 | 0 |
32 | CLAYTON ROBBERTSE | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 |
33 | AENRY BIGGS | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ANDILE MAKHATHINI | 450 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 |
34 | JEDD MARX | 450 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | MATT LEROUX | 450 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | OWETHER TABATA | 450 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | WONDERBOY SIPINGO | 450 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 |
35 | REEF POLLOCK | 425 | 0 | 0 | 0 | 0 | 0 | 425 | 0 | 0 | 0 | 0 |
35 | BENJAMIN VENTER | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 0 |
35 | LIAM HEMP | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 0 |
35 | MATT LE ROUX | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 0 |
36 | JAKE ROGERS | 375 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 0 | 0 | 0 |
36 | LIAM STEPHENSON | 375 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 0 | 0 | 0 |
36 | TRE O'SULLIVAN | 375 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 0 | 0 | 0 |
36 | JAMIE UYS | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 0 |
36 | LOGAN GUEST | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 0 |
37 | AARON LUNOW | 291 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | ASHWIN CAROLISSEN | 264 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | FURLO CLAASEN | 264 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Girls
RANK | ATHLETE | TOTAL POINTS | CAPE WINELANDS GROMFEST | NAHOON OPEN | GROMSEARCH MOSSEL BAY | PORT ALFRED GROMSURF | SH KZN JUNIOR OPEN | PLAKKIE CLASSIC | ONELL SMTH SHAPES BALLITO PRO | GROMSEARCH SEAL POINT | CAPE CROWN LONG BEACH | GROMSEARCH SCOTTBURGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANASTASIA VENTER | 7515 | 430 | 610 | 860 | 365 | 1000 | 670 | 1000 | 860 | 860 | 860 |
2 | SARAH SCOTT | 4820 | 500 | 730 | 1000 | 0 | 0 | 860 | 730 | 0 | 1000 | 0 |
3 | ZIA HENDRICKS | 4725 | 0 | 670 | 730 | 430 | 0 | 730 | 555 | 610 | 0 | 1000 |
4 | GEMMA HANAFEY | 4505 | 0 | 1000 | 670 | 0 | 0 | 1000 | 555 | 610 | 0 | 670 |
5 | GABRIELLA HURST | 4395 | 0 | 610 | 610 | 0 | 555 | 610 | 670 | 730 | 0 | 610 |
6 | MAYAH POTGIETER | 3735 | 0 | 860 | 0 | 0 | 730 | 555 | 860 | 0 | 0 | 730 |
7 | GIA GILLMER | 2280 | 0 | 0 | 0 | 0 | 670 | 0 | 610 | 1000 | 0 | 0 |
8 | LILY HENY | 2220 | 0 | 555 | 0 | 500 | 0 | 610 | 0 | 555 | 0 | 0 |
9 | JAMAICA LAMB | 2115 | 0 | 0 | 0 | 0 | 555 | 0 | 450 | 555 | 0 | 555 |
10 | CHLOE RIBBINK | 2025 | 0 | 0 | 0 | 0 | 860 | 555 | 610 | 0 | 0 | 0 |
11 | CATHERINE JACOB | 1720 | 0 | 0 | 0 | 0 | 610 | 0 | 500 | 0 | 0 | 610 |
12 | KEIRA FLETCHER | 1610 | 0 | 0 | 0 | 0 | 555 | 0 | 500 | 0 | 0 | 555 |
13 | INDIPHILE OSINACHI | 1543 | 0 | 0 | 0 | 0 | 488 | 0 | 500 | 0 | 0 | 555 |
14 | JESSICA LOUW | 1476 | 0 | 0 | 0 | 0 | 488 | 0 | 500 | 0 | 0 | 488 |
15 | EMILY VAN GALEN | 1475 | 365 | 0 | 555 | 0 | 0 | 555 | 0 | 0 | 0 | 0 |
16 | TYRA VON MOLLENDORFF | 1340 | 0 | 0 | 610 | 0 | 0 | 0 | 0 | 0 | 730 | 0 |
17 | RILEY KAUFMANN | 1060 | 0 | 0 | 0 | 0 | 610 | 0 | 450 | 0 | 0 | 0 |
18 | EMILY HERSELMAN | 938 | 0 | 0 | 0 | 0 | 488 | 0 | 450 | 0 | 0 | 0 |
19 | YANNAH FIGL | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 | 0 | 0 |
20 | LOLA WANG | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 |
21 | LARGO THEODOROU | 335 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ZARA LOFTUS | 335 | 0 | 0 | 0 | 335 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | JAEDA PIKE | 305 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | LUCRETIA DU PLESSIS | 305 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Boys
RANK | ATHLETE | TOTAL POINTS | CAPE WINELANDS GROMFEST | NAHOON OPEN | GROMSEARCH MOSSEL BAY | PORT ALFRED GROMSURF | SH KZN JUNIOR OPEN | PLAKKIE CLASSIC | ONELL SMTH SHAPES BALLITO PRO | GROMSEARCH SEAL POINT | CAPE CROWN LONG BEACH | GROMSEARCH SCOTTBURGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LUC LEPRONT | 6660 | 225 | 610 | 610 | 365 | 860 | 670 | 860 | 1000 | 730 | 730 |
2 | JOEL FOWLES | 6405 | 0 | 1000 | 1000 | 500 | 610 | 555 | 730 | 730 | 670 | 610 |
3 | LEVI EPENETOS | 5755 | 500 | 555 | 730 | 0 | 610 | 610 | 610 | 610 | 860 | 670 |
4 | NATE COLBY | 5390 | 0 | 860 | 0 | 0 | 1000 | 860 | 670 | 0 | 1000 | 1000 |
5 | JOSHUA JEFFERIS | 4725 | 0 | 730 | 555 | 0 | 555 | 610 | 555 | 555 | 555 | 610 |
6 | SURPRISE MAPHUMULO | 4590 | 0 | 555 | 0 | 0 | 670 | 730 | 610 | 555 | 610 | 860 |
7 | DAVID EMSLIE | 4516 | 0 | 610 | 860 | 335 | 730 | 488 | 450 | 488 | 0 | 555 |
8 | BLAKE CRANKSHAW | 3936 | 0 | 670 | 488 | 430 | 0 | 1000 | 0 | 860 | 488 | 0 |
9 | JOSH VAN WYK | 3111 | 305 | 0 | 670 | 305 | 0 | 555 | 450 | 413 | 413 | 0 |
10 | LEVI KOLNIK | 2920 | 0 | 0 | 610 | 0 | 475 | 555 | 0 | 670 | 610 | 0 |
11 | NATHAN VAN DER GRIENDT | 2585 | 0 | 0 | 413 | 277 | 475 | 390 | 0 | 555 | 475 | 0 |
12 | SIMON WINTER | 2503 | 430 | 0 | 555 | 0 | 475 | 488 | 0 | 0 | 555 | 0 |
13 | JACK ERLANK | 2451 | 0 | 488 | 0 | 0 | 0 | 488 | 500 | 475 | 0 | 500 |
14 | GREAGAN TILSLEY | 2396 | 277 | 0 | 475 | 244 | 0 | 450 | 0 | 475 | 475 | 0 |
15 | RYAN SCHOON | 2370 | 335 | 0 | 475 | 0 | 555 | 450 | 0 | 0 | 555 | 0 |
16 | CLAYTON TURREL | 2170 | 0 | 0 | 0 | 0 | 555 | 0 | 450 | 610 | 0 | 555 |
17 | JULIAN CARBONEL | 1850 | 0 | 0 | 0 | 0 | 475 | 0 | 450 | 475 | 0 | 450 |
18 | JOSHUA EDWARDS | 1715 | 0 | 0 | 0 | 0 | 0 | 390 | 400 | 0 | 475 | 450 |
19 | JOEL TRICKETT | 1488 | 0 | 0 | 0 | 0 | 488 | 0 | 500 | 0 | 0 | 500 |
20 | LUC FISCHER | 1280 | 250 | 0 | 555 | 0 | 0 | 0 | 0 | 0 | 475 | 0 |
21 | LEON ZIETSMAN | 1243 | 0 | 488 | 0 | 305 | 0 | 450 | 0 | 0 | 0 | 0 |
22 | KANE JOHNSTONE | 1202 | 0 | 0 | 475 | 277 | 0 | 450 | 0 | 0 | 0 | 0 |
23 | RYAN KAINALO | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
24 | EVAN PEYIOS | 975 | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 0 | 0 | 500 |
25 | DESTIN DE NECKER | 925 | 0 | 0 | 475 | 0 | 0 | 450 | 0 | 0 | 0 | 0 |
26 | TYNE VAN ACHTERBERGH | 913 | 0 | 0 | 0 | 0 | 413 | 0 | 0 | 0 | 0 | 500 |
27 | TROY JORGE | 863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | 0 | 450 |
28 | TIMOTHY PAGE | 832 | 0 | 555 | 0 | 277 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | LUKHANYO LOMBAARD | 803 | 0 | 0 | 0 | 0 | 0 | 390 | 0 | 0 | 413 | 0 |
30 | XAVIER VAN DER MERWE | 778 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | 0 | 0 |
31 | ZAAN MORRIS | 718 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | 0 |
32 | MAX KORBER | 700 | 225 | 0 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | JAKE ANDERSON | 690 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | 0 |
34 | KAI HALL | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 |
35 | NICK NAUDE | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 |
35 | THOR KNUTSEN | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 |
36 | EVAN PRINSLOO | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 0 | 0 |
36 | OLIVER BOUCHER | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 0 | 0 |
